Mining
Material | Skill para Smelt | Skill para Minerar |
---|---|---|
ferro | 20.0 | 1.0 a 30.0 |
Rusty | 50.0 | 1.0 a 30.0 |
Old Copper | 60.0 | 1.0 a 30.0 |
Dull Copper | 65.0 | 1.0 a 30.0 |
Copper | 75.0 | 1.0 a 30.0 |
Areia | 60.0 | 1.0 a 50.0 |
high quality sandstone | 100.0 | 1.0 a 100.0 |
clay | 1.0 a 50.0 | |
amber | 1.0 a 50.0 | |
diamond | 60.0 a 110.0 | |
ruby | 60.0 a 110.0 | |
citrine | 60.0 a 110.0 | |
Emerald | 60.0 a 110.0 | |
Star Sapphire | 60.0 a 110.0 | |
Sapphire | 60.0 a 110.0 | |
Amethyst | 60.0 a 110.0 | |
Tourmaline | 60.0 a 110.0 | |
Bronze | 80.0 | 15.0 a 113.0 |
granito | 1.0 a 113.0 | |
ouro | 85.0 | 20.0 a 113.0 |
prata | 95.0 | 50.0,113.0 |
Rose | 87.0 | 30.0 a 113.0 |
Agapite | 90.0 | 40.0 a 113.0 |
Shadow | 70.0 | 60.0 a 113.0 |
Verite | 95.0 | 50.0 a 113.0 |
Valorite | 99.0 | 60.0 a 113.0 |
Mytheril | 99.5 | 80.0 a 113.0 |
Bloodrock | 93.0 | 70.0 a 113.0 |
Blackrock | 100.0 | 70.0 a 113.0 |
Magma | 100.0 | 90.0 a 113.0 |
Celestial | 110.0 | 100.0 a 113.0 |
Bestial | 110.0 | 100.0 a 113.0 |
Ice | 110.0 | 110.0 a 113.0 |
Vulcan | 110.0 | 110.0 a 113.0 |
cromita | 113.0 | 110.0 a 113.0 |
Clover | 128.0 | 113.0 a 128.0 |
Sunset | 128.0 | 113.0 a 128.0 |
Adamantium | 128.0 | 115.0 a 128.0 |
Mining – Fusão
Ingot | Material | Skill |
---|---|---|
Adamantium | 2 ice, 2 geode shard | 128.0 |
Dark Golden | 10 gold, 5 shadow | 125.0 |
DeepSea | 10 gold, 5 verite | 125.0 |
Demise | 10 silver, 5 verite | 125.0 |
Demoniac | 4 shadow, 4 bestial | 125.0 |
Eclipse | 10 silver, 5 valorite | 125.0 |
Electra | 8 rose, 2 geode shard | 128.0 |
Holy | 5 silver, 5 celestial | 125.0 |
Plague | 10 shadow, 5 verite | 125.0 |
Sunlight | 2 vulcan, 2 geode shard | 128.0 |
Sunrise | 10 gold, 5 silver | 125.0 |
Titan | 10 gold, 5 valorite | 125.0 |