- BC = Bowcraft
- BS = BlackSmith
- MG = Magery
Bows
Tipo | Material | Dano | Velocidade | Skill para fazer | Skill para usar |
---|---|---|---|---|---|
Iron Bow | 8 log, 10 iron ingot | 10-20 | 90 BC 50 MG | ||
Copper Bow | 8 log, 20 ingot copper | 10-20 | 73 BC 60 BS | ||
Agapite Bow | 8 log, 20 ingot agapite | 12-22 | 78 BC 60 BS | ||
Rose Bow | 8 log, 20 ingot rose | 12-22 | 80 BC 60 BS | ||
Shadow Bow | 8 log, 20 ingot shadow | 14-22 | 83 BC 60 BS | ||
Silver Bow | 8 log, 20 ingot silver | 16-26 | 85 BC 60 BS | ||
Verite Bow | 8 log, 20 ingot verite | 16-26 | 87 BC 60 BS | ||
Valorite Bow | 8 log, 20 ingot valorite | 18-28 | 90 BC 60 BS | ||
Golden Bow | 8 log, 20 ingot gold | 18-28 | 93 BC 60 BS | ||
Blood Rock Bow | 8 log, 20 ingot bloodrock | 20-30 | 95 BC 60 BS | 70 ARCH 20 STR | |
Black Rock Bow | 8 log, 20 ingot blackrock | 20-30 | 97 BC 60 BS | 75 ARCH 20 STR | |
Mytheril Bow | 8 log, 20 ingot mytheril | 22-32 | 100 BC 60 BS | 80 ARCH 20 STR | |
Magma Bow | 8 mogno log, 10 ingot magma | 22-33 | 110 BC 80 MG | 90 ARCH 60 STR | |
Celestial Bow | 8 mogno log, 10 ingot celestial | 24-34 | 110 BC 90 MG | 100 ARCH 60 STR | |
Celestial-Yew Bow | 8 yew log, 10 ingot celestial | 26-36 | 113 BC 100 MG | 110 ARCH 60 STR | |
Bestial Bow | 8 mogno log, 10 ingot bestial | 24-34 | 110 BC 90 MG | 100 ARCH 60 STR | |
Bestial-Yew Bow | 8 yew log, 10 ingot bestial | 26-36 | 113 BC 100 MG | 110 ARCH 60 STR | |
Ice Bow | 8 log, 10 ingot ice | 31-41 | 113 BC 90 MG | 100 ARCH 70 STR | |
Ice-Yew Bow | 8 yew log, 10 ingot ice | 33-43 +8 damage | 113 BC 100 MG | 110 ARCH 50 STR | |
Vulcan Bow | 8 mogno log, 10 ingot vulcan | 31-41 | 113 BC 90 MG | 100 ARCH 70 STR | |
Vulcan-Yew Bow | 8 yew log, 10 ingot vulcan | 33-43 +8 damage | 113 BC 100 MG | 110 ARCH 70 STR | |
Cromita Bow | 8 mogno log, 10 ingot cromita | 35-45 | 113 BC 90 MG | 100 ARCH 70 STR | |
Cromita Yew Bow | 8 yew log, 10 ingot cromita | 38-48 | 113 BC 100 MG | 110 ARCH 70 STR | |
Superior Bow Bow | 8 log | 10-26 | 45 BC | ||
Superior CrossBow | 8 log | 7-28 | 55 BC | ||
Superior Heavy CrossBow | 10 log | 7-36 | 65 BC | ||
Exeptional Bow | 9 log | 11-28 | 75.5BC | ||
Exeptional Crossbow | 9 log | 7-30 | 85.5BC | ||
Exeptional Heavy CrossBow | 10 log mogno | 8-38 | 95.5 BC |
Flechas
Tipo | Material | Dano | Skill para fazer |
---|---|---|---|
Arrow | 1 shaft, 1 feather | 0.5 BC | |
Iron Arrow | 1 shaft, 1 feather, 1 iron ingot | +1 | 80 BC |
Copper Arrow | 1 shaft, 1 feather, 1 copper ingot | +2 | 82 BC |
Agapite Arrow | 1 shaft, 1 feather, 1 agapite ingot | +4 | 86 BC |
Cromita Arrow | 1 shaft, 1 pena cromita | +5 | 113 BC |
Decorative Bow | 2 logs, 1 board, 4 feathers | 113.0 BC |
- by Folder