Logs de Lumber
| Item | Skill | Quant./Arvore |
|---|---|---|
| Comum | 1 a 113 | 9 a 30 |
| Mogno | 67 a 113 | 3 a 6 |
| Rotten | 73 a 113 | 3 a 6 |
| Pine | 76 a 113 | 3 a 6 |
| Maple | 80 a 113 | 3 a 6 |
| Walnut | 87 a 113 | 3 a 6 |
| Oak | 93 a 113 | 3 a 6 |
| Ebony | 95 a 113 | 3 a 6 |
| Yew | 100 a 113 | 3 a 6 |
| Magma | 100 a 200 | 2 a 5 |
| Celestial | 100 a 200 | 2 a 5 |
| Bestial | 100 a 200 | 2 a 5 |
| Ice | 110 a 200 | 2 a 5 |
| Vulcan | 110 a 200 | 2 a 5 |
- by Folder