- BS – Blacksmith
- TK – Tinker
- MG – Magery
- MUS – Musicianship
Classe Funileiro
| Item | Material | Skill | Observação |
|---|---|---|---|
| +3 Hatchet of Lumberjacking | 4 Copper ingots, 1 walnut log | 110 TK | Classista |
| +3 Magic Ring | 5 Ingots silver, 5 ingots gold, 2 diamond, 2 ruby, 2 saphira, 2 citrine, 2 emerald, 2 star saphire, 2 amethyst, 2 tourmaline | 100 TK, 70 MG | |
| +3 Pick Axe of Mining | 4 Copper ingots, 1 maple log | 110 TK | Classista |
| +3 Smithing Hammer | 6 Gold ingot, 1 pine log | 110 TK | Classista |
| +5 Magic Earings | 3 Ingots silver, 3 ingots gold, 2 ruby, 2 saphiras | 100 TK, 60 MG | |
| +5 Magic Ring | 4 Magma ingots, 4 diamond, 4 ruby | 118 TK, 70 MG | Classista |
| +5 Yomotsu Pick Axe | 4 Golds ingots, 1 maple log | 110 TK | Classista |
| +7 Magic Earings | 4 Magma ingots, 4 ruby, 2 saphiras | 118 TK, 60 MG | Classista |
| +10 Alchemy Bracelet | 10 Ingots silver, 2 ingots gold | 110 TK, 80 MG | Classista |
| +10 BC Bracelet | 10 Ingots silver, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 BS Bracelet | 10 Ingots gold, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Carpentry Bracelet | 10 Ingots gold, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Fishing Bracelet | 10 Ingots silver, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Inscription Bracelet | 10 Silver ingots, 2 bloodrock ingots | 110 TK, 80 MG | Classista |
| +10 Lumber Bracelet | 10 Ingots silver, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Miner Bracelet | 10 Ingots silver, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Tailor Bracelet | 10 Ingots gold, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Taming Bracelet | 10 Ingots gold, 2 ingots magma | 110 TK, 80 MG | Classista |
| +10 Tinker Bracelet | 10 Ingots gold, 2 ingots magma | 110 TK, 80 MG | Classista |
| Armadura de ossos cromita | 25 Ossos cromitas, 1 hide | 110 TK, 80 MG | |
| Axle | 1 ingot iron | --- | |
| Backgammon Board | 3 boards | --- | |
| Barrel | 1 barrel open, 1 barrel lid | 56.0 | |
| Barrel hoops | 4 ingots iron (Utilizado na frabicacao de Keg) | --- | |
| Barrel Open | 1 barrel staves, 1 barrel hoops, 1 barrel lid | 55.0 | |
| Barrel Tap | 1 ingot iron (Utilizado na frabicacao de Keg) | --- | |
| Baú de Economias | 20 Gold ingot, 10 ebony logs | 110 TK | |
| Bracelet | 1 Ingot gold | --- | |
| Bracelete de Stamina | 12 Ingots Cromita | 110 TK, 100 MG | |
| Brass chest | 15 Ingots iron, 5 ingots gold, 2 logs | --- | |
| Caixa de Economias | 20 gold ingot, 10 ebony logs | 110.0 TK | Classista Humano |
| Caixa de Economias Elfica | 20 gold ingot, 10 ebony logs | 110.0 TK | Classista Elfo |
| Caldeirão | 150 Iron ingots, 8 magma ingots, 4 blackrock ingots | 110 TK, 103 BS | Classista |
| Ceramic mug | 3 ingots iron | --- | |
| Clock frame | 6 logs | --- | |
| Clock Parts | 1 ingot iron | --- | |
| Concessão para Caldeirão | 150 Iron ingots, 8 magma ingots, 4 blackrock ingots, 1 blank scroll | 110 TK, 103 BS | |
| Copper key | 1 Ingot iron, 2 ingot copper | --- | |
| Cristal de Guilda | 1 Crystal Vermelho, 5 Piece of Amber | 100 TK | |
| Deed de Anvil | 200 Ingots iron, 10 ingots silver, 1 blank scroll | 100 TK, 60 BS | |
| Deed de Forge | 200 Ingots iron, 10 ingots magma, 1 blank scroll | 100 TK, 60 BS | |
| Dice and cup | 3 logs | --- | |
| Dovetail saw | 3 ingots iron, 1 log | --- | |
| Earings | 1 Ingot gold | --- | |
| elven bowstringer | 2 iron ingot,1 iron wire | 24.1 TK | Elfos |
| elven glasses | 1 iron ingot,2 hinges,2 raw glass | 59.0 TK | Elfos |
| Ferramentas para Carpinteiro | 10 Maple log, 1 nail, 1 saw dovetail, 1 saw | 100 TK | |
| Ferramentas para Funileiro | 10 Copper ingots, 4 rotten logs | 100 TK | |
| Game board | 3 logs | --- | |
| Gargish drum | 1 hides cut, 5 boards | 51.0 TK, 65.0 MUS | Gárgulas |
| Gargish female glasses | 1 iron ingot,2 hinges,2 raw glass | 59.0 TK | Gárgulas |
| Gargish glasses | 1 iron ingot,2 hinges,2 raw glass | 59.0 TK | Gárgulas |
| Gargish harp | 10 logs,4 iron wire | 56.5 TK, 65.0 MUS | Gárgulas |
| Gargish lute | 6 logs,1 iron wire | 52.0 TK, 65.0 MUS | Gárgulas |
| Gears | 1 ingot iron | --- | |
| Goblet | 3 ingots iron | --- | |
| Gold key | 2 Ingot iron, 1 ingot gold | --- | |
| Hatchet | 4 ingots iron | --- | |
| Hinge | 1 ingot iron | --- | |
| House decoretor | 5 logs, 10 ingots iron | --- | |
| Iron key | 3 Ingots iron | --- | |
| Jointing Plane | 4 logs | --- | |
| Keg (sem tampa e torneira) | 8 Logs | --- | |
| Key ring | 1 Ingot iron | --- | |
| Lockpick | 1 ingot iron | --- | |
| Metal box | 5 Ingots iron, 5 log | --- | |
| Metal chest | 20 Ingots iron, 2 boards | --- | |
| Mortar and pestle | 3 ingot iron | --- | |
| Moulding planes | 3 boards, 1 ingot iron | --- | |
| Necklace | 2 Ingot iron | --- | |
| Necklace | 1 Ingot gold | --- | |
| Pewter mug | 3 ingots iron | --- | |
| Pickaxe | 4 ingots iron, 1 log | --- | |
| Pitcher | 3 ingots iron | --- | |
| Rings | 1 Ingot gold | --- | |
| Saw | 5 ingots iron, 1 log | --- | |
| Scissors | 4 ingots iron | --- | |
| Sewing kit | 2 ingots iron | --- | |
| Sextant Parts | 3 ingots iron | --- | |
| Shovel | 4 ingots iron, 1 log | --- | |
| Skull mug | 3 ingots iron | --- | |
| Sledge hammer | 4 ingots iron | --- | |
| Smoothing plane | 4 logs | --- | |
| Soprador de Vidro | 12 Iron | 113 TK | Classista |
| Spings | 1 ingot iron | --- | |
| Spittoon | 3 ingots iron | --- | |
| Tinker tools | 4 ingots iron | --- | |
| Tongs | 2 iron ingot | 54.1 TK | |
| Wooden keg | 8 Boards, 1 barrel tap, 1 barrel hoops | 65 TK |
Classe Funileiro – Criando Armadilhas
| Item | Material | Skill |
|---|---|---|
| bolt trap | 4 iron ingot, 2 logs, 1 xbolt | 125.0 TK |
| poison gas trap | 4 iron ingot, 2 logs, 1 poison potion | 125.0 TK |
| explosion trap | 4 iron ingot, 2 logs, 1 explosion potion | 125.0 TK |
| fire field trap | 4 silver ingot, 1 fire field scroll | 125.0 TK |
| lightning trap | 4 silver ingot, 1 lightning scroll | 125.0 TK |
- by Folder