Cada Habilidade o jogador poderá evoluir seus status, abaixo segue tabela com o máximo que cada habilidade irá subir, lembrando que a Power Hour acelera o ganho de skill, com isto pode ser que aquela determinada habilidade não chegue a subir tudo que pode de um determinado status.
Habilidades e seus respectivos STATUS:
| Habilidade | STR | INT | DEX |
|---|---|---|---|
| Alchemy | 5 | 75 | 40 |
| Anatomy | 15 | 70 | 15 |
| Animal Lore | 0 | 70 | 0 |
| Archery | 40 | 30 | 70 |
| Arms Lore | 10 | 50 | 15 |
| Begging | 5 | 55 | 25 |
| Blacksmithing | 95 | 15 | 25 |
| Bowcraft | 40 | 45 | 70 |
| Bushido | 55 | 60 | 95 |
| Camping | 30 | 30 | 30 |
| Carpentry | 60 | 40 | 30 |
| Cartography | 15 | 70 | 20 |
| Chivalry | 100 | 35 | 55 |
| Cooking | 25 | 45 | 20 |
| Detecting Hidden | 15 | 60 | 20 |
| Enticement | 15 | 70 | 50 |
| Evaluating Intel | 5 | 60 | 10 |
| Fencing | 55 | 60 | 95 |
| Fishing | 40 | 30 | 40 |
| Focus | 10 | 100 | 10 |
| Forensics | 10 | 60 | 25 |
| Healing | 10 | 90 | 10 |
| Herding | 50 | 50 | 50 |
| Hiding | 20 | 60 | 90 |
| Imbuing | 0 | 0 | 100 |
| Inscription | 15 | 100 | 15 |
| Item ID | 0 | 85 | 0 |
| LockPicking | 20 | 60 | 90 |
| Lumberjacking | 85 | 30 | 45 |
| Macefighting | 100 | 35 | 55 |
| Magery | 20 | 100 | 40 |
| MagicResistance | 40 | 100 | 40 |
| Meditation | 10 | 10 | 100 |
| Mining | 85 | 30 | 45 |
| Musicianship | 20 | 50 | 70 |
| Mysticism | 20 | 30 | 70 |
| Necromancy | 20 | 100 | 40 |
| Ninjitsu | 20 | 80 | 0 |
| Parrying | 75 | 25 | 15 |
| Peacemaking | 0 | 70 | 70 |
| Poisoning | 15 | 40 | 40 |
| Provocation | 20 | 60 | 70 |
| Remove Trap | 20 | 60 | 90 |
| Snooping | 30 | 50 | 60 |
| Spellweaving | 20 | 70 | 30 |
| Spirit Speak | 20 | 70 | 30 |
| Stealing | 40 | 50 | 100 |
| Stealth | 20 | 90 | 60 |
| Swordsmanship | 75 | 40 | 75 |
| Tactics | 60 | 40 | 70 |
| Tailoring | 30 | 30 | 60 |
| Taming | 30 | 40 | 60 |
| Taste ID | 25 | 50 | 15 |
| Throwing | 40 | 70 | 30 |
| Tinkering | 20 | 20 | 60 |
| Tracking | 25 | 50 | 50 |
| Veterinary | 30 | 50 | 40 |
| Wrestling | 100 | 30 | 75 |
OBSERVAÇÃO: Algumas habilidades aqui listadas ainda não foram implantadas em nosso servidor.
