- BS = Blacksmith
- MG = Magery
Plates
| Item | Ingots (Plate com escudo) | AR (sem escudo) | AR (com escudo) | STR | Skill | Bonus |
|---|---|---|---|---|---|---|
| Plate Iron | 118 | 40 | 63 | 40 | 50.0 | |
| Plate Copper | 118 | 42 | 65 | 35 | 73.0 | |
| Plate Agapite | 118 | 46 | 71 | 45 | 78.0 | |
| Plate Rose | 118 | 48 | 73 | 50 | 80.0 | |
| Plate Silver | 118 | 52 | 75 | 60 | 85.0 | |
| Plate Verite | 118 | 55 | 80 | 65 | 87.0 | |
| Plate Shadow | 118 | 50 | 75 | 55 | 83.0 | |
| Plate Valorite | 118 | 57 | 82 | 70 | 90.0 | |
| Plate Gold | 118 | 60 | 83 | 75 | 93.0 | |
| Plate Blood Rock | 118 | 63 | 88 | 80 | 95.0 | |
| Plate Black Rock | 118 | 65 | 90 | 85 | 97.0 | |
| Plate Mytheril | 118 | 70 | 95 | 90 | 100.0 | |
| Plate Magma | 118 | 75 | 110 | 95 | 110.0 | |
| Plate Celestial | 118 | 81 | 121 | 100 | 110BS 70MG | +14 Healing e +14 Magic Resistance |
| Plate Bestial | 118 | 81 | 121 | 100 | 110BS 70MG | +14 Poisoning e +14 Magic Resistance |
| Plate Ice | 118 | 95 | 140 | 80 | 113BS 80MG | |
| Plate Vulcan | 118 | 95 | 140 | 80 | 113BS 80MG | |
| Deed de Plate | 118 Ingots, 1 Blank Scroll | 113BS | ||||
| Order Shield | 2 agapite, 4 silver, 8 black rock | 51 | 113.0 | |||
| Chaos Shield | 2 shadow, 4 silver, 8 black rock | 51 | 113.0 | |||
| +3 BowCraft Dagger | 4 copper ingot | 110BS | +3 Bowcraft | |||
| Throwing Dagger | 5 silver | 100BS | ||||
| Katana of God | 10 iron e 10 gold | 95BS 60MG | +10 Swordsmanship | |||
| Kryss of God | 10 iron e 10 gold | 92BS 60MG | +10 Fencing |
Armas
| Item | Material | Dano | Velocidade | Skill para fazer | Skill para usar |
|---|---|---|---|---|---|
| Celestial Large Battle Axe | 13 Ingots Celestial | 23-33 | 35 | 110 BS 90 MG | Sword |
| Celestial Viking Sword | 13 Ingots Celestial | 32-42 | 35 | 110 BS 90 MG | Sword |
| Celestial Ornate Axe | 13 Ingots Celestial | 32-32 | 26 | 110 BS 90 MG | Sword |
| Celestial War Fork | 13 Ingots Celestial | 17-27 | 50 | 110 BS 90 MG | Fencing |
| Celestial Elven Machete | 13 Ingots Celestial | 22-24 | 41 | 110 BS 90 MG | Mace |
| Celestial War Mace | 13 Ingots Celestial | 34-44 | 32 | 110 BS 90 MG | Mace |
| Bestial Large Battle Axe | 13 Ingots Bestial | 23-33 | 35 | 110 BS 90 MG | Sword |
| Bestial Viking Sword | 13 Ingots Bestial | 32-42 | 35 | 110 BS 90 MG | Sword |
| Bestial Ornate Axe | 13 Ingots Bestial | 32-32 | 26 | 110 BS 90 MG | Sword |
| Bestial War Fork | 13 Ingots Bestial | 17-27 | 50 | 110 BS 90 MG | Fencing |
| Bestial Elven Machete | 13 Ingots Bestial | 22-24 | 41 | 110 BS 90 MG | Mace |
| Bestial War Mace | 13 Ingots Bestial | 34-44 | 32 | 110 BS 90 MG | Mace |
| Ice War Fork | 13 Ingots de Ice | 30-31 | 50 | 113 BS 90 MG | Fencing |
| Ice Long Sword | 13 Ingots de Ice | 33-34 | 38 | 113 BS 90 MG | Sword |
| Ice Viking Sword | 13 Ingots de Ice | 33-35 | 35 | 113 BS 90 MG | Sword |
| Ice Large Battle Axe | 13 Ingots de Ice | 34-35 | 35 | 113 BS 90 MG | Mace |
| Ice War Mace | 13 Ingots de Ice | 34-35 | 32 | 113 BS 90 MG | Mace |
| Vulcan War Fork | 13 Ingots de Vulcan | 22-32 | 50 | 113 BS 90 MG | Fencing |
| Vulcan Long Sword | 13 Ingots de Vulcan | 38-48 | 38 | 113 BS 90 MG | Sword |
| Vulcan Viking Sword | 13 Ingots de Vulcan | 37-47 | 35 | 113 BS 90 MG | Sword |
| Vulcan Large Battle Axe | 13 Ingots de Vulcan | 28-38 | 35 | 113 BS 90 MG | Mace |
| Vulcan War Mace | 13 Ingots de Vulcan | 39-49 | 32 | 113 BS 90 MG | Mace |
Decorativos
| Item | Materiais | Skill |
|---|---|---|
| Escudo Decorativo | 7 copper ingots, 6 iron ingots | 100.0 |
| Espadas Decorativas | 2 logs, 1 copper ingot, 4 iron ingots | 95.0 |
| Machado Decorativo | 1 log, 1 board, 2 iron ingots | 90.0 |
| Halberd Decorativo | 1 log, 1 board, 2 iron ingots | 90.0 |
| Armadura Decorativa | 20 iron ingot, 5 gold ingot, 2 logs, 1 board, 70 feathers | 113.0 |
| Escudo Decorativo (Silver) | 7 copper ingots, 6 iron ingots, 2 silver ingots | 110.0 |
| Escudo Decorativo (Gold) | 7 copper ingots, 6 iron ingots, 2 gold ingots | 110.0 |
| Escudo Decorativo (Silver) | 7 copper ingots, 10 iron ingots, 2 silver ingots | 110.0 |
| Escudo Decorativo (Gold) | 7 copper ingots, 10 iron ingots, 2 gold ingots | 110.0 |
| Espada e Escudo Decorativo | 8 iron ingots, 2 silver ingots, 1 board, 1 cutlass | 110.0 |
| Espada e Escudo Decorativo | 6 gold ingots, 4 iron ingots, 1 board, 1 viking sword | 113.0 |
- by Folder